The company carries out projects based on individual Customer’s requirements. Thanks to that, our solutions fulfil its purpose and find application
s in many different projects which require a functional expansion.We manufacture systems in any housing, with electric or diesel engines. All applications are made with using components of the leading domestic and foreign producers. This results directly in longer lifetime of the produced devices and their many years of reliability.
The systems designed and manufactured by our company are always tested on special test rigs, which guarantees the proper functioning of all elements of the system and their material durability.
unit type: industrial | high pressure pump: plunger |
body type: open, frame with metal-rubber wheels (one steering axle) | control valve: yes, mechanical |
working pressure: up to 500 bar | safety valve: yes |
water flow: 16 l/min | standard accessories: yes (details at the manufacturer) |
drive: electric (MOLL), 15 kW, 63A or 32A plug, 5 m cable | warranty: 12 months delivery time: to be confirmed |
unit type: industrial | high pressure pump: plunger |
body type: open, frame with metal-rubber wheels (one steering axle) | control valve: yes, mechanical |
working pressure: up to 500 bar | safety valve: yes |
water flow: 20 l/min | standard accessories: yes (details at the manufacturer) |
drive: electric (MOLL), 18,5 kW, 63A plug, 5 m cable | warranty: 12 months delivery time: to be confirmed |
unit type: industrial | high pressure pump: plunger |
body type: open, frame with metal-rubber wheels | control valve: yes, mechanical |
working pressure: up to 500 bar | safety valve: yes |
water flow: 20 l/min | standard accessories: yes (details at the manufacturer) |
drive: benzine engine (B&S), 31 KM | warranty: 12 months delivery time: to be confirmed |
unit type: industrial | high pressure pump: plunger |
body type: open, frame with metal -rubber wheels (one steering axle) | control valve: yes, mechanical |
working pressure: up to 500 bar | safety valve: yes |
water flow: 30 l/min | standard accessories: yes (details at the manufacturer) |
drive: electric (MOLL), 30 kW, 63A plug, 5 m cable | warranty: 12 months delivery time: to be confirmed |
unit type: industrial with inverter | high pressure pump: plunger |
body type: open, frame with metal -rubber wheels (one steering axle) | control valve: yes, mechanical |
working pressure: up to 500 bar | safety valve: yes |
water flow: 30 l/min | standard accessories: yes (details at the manufacturer) |
drive: electric (MOLL), 30 kW, 63A plug, 5 m cable | warranty: 12 months delivery time: to be confirmed |
unit type: industrial | high pressure pump: plunger |
body type: close, frame with metal -rubber wheels (one steering axle) | control valve: yes, mechanical |
working pressure: up to 1000 bar | safety valve: yes |
water flow: 15 l/min | standard accessories: yes (details at the manufacturer) |
drive: electric (MOLL), 30 kW, 63A plug, 5 m cable |
warranty: 12 months delivery time: to be confirmed |
unit type: industrial | high pressure pump: plunger |
body type: open | control valve: yes |
woring pressure: up to 1500 bar | safety valve: yes |
water flow: 60 l/min | standard accessories: yes (details at the manufacturer) |
drive: combustion/diesel, 185 kW | warranty: 12 months delivery time: to be confirmed |
unit type: industrial | high pressure pump: plunger |
body type: open | control valve: yes |
working pressure: up to 2500 bar | safety valve: yes |
water flow: 30 l/min | standard accessories: yes (details at the manufacturer) |
drive: combustion/diesel, 159 kW | warranty: 12 months delivery time: to be confirmed |
We also offer high-pressure aggregates in the customer’s individual configuration, with gasoline internal combustion engine or electric power supply, in stationary or mobile housing. We would like to inform you that each aggregate can be retrofitted with basic, extended, advanced control recommended by PONAR (advanced controls equipped with the monitoring and prediction module for the technical parameters of the aggregate). |